Developer · Publisher
Chucklefish
In the catalog, developer of 2 and publisher of 7 games; 1 have pages here. A dot's size is its number of Wikipedia language editions, a measure of notability rather than sales.
| Genre | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| adventure 2 | ||||||||||||
| metroidvania 1 | ||||||||||||
| strategy 1 | ||||||||||||
| action 1 | ||||||||||||
| role-playing game 1 | ||||||||||||
| puzzle 1 |
Games read
- Risk of Rain 2013 · publisher
Release years are each game's first release. Genres come from Wikidata through the site's taxonomy; a game sits in the lane of its first mapped genre.