Capcom
In the catalog, developer of 336 and publisher of 383 games; the atlas has read 44. A dot's size is its number of Wikipedia language editions, a measure of notability rather than sales.
Names: I.R.M Corporation; Sanbi Co., Ltd. from 1981; Capcom Co., Ltd. from 1989.
| Genre | 1981→ Sanbi Co., Ltd. | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989→ Capcom Co., Ltd. | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| action 154 | Final Fight | Mega Man X | Resident Evil | Resident Evil 2 | Resident Evil 3: Nemesis | Resident Evil – Code: Veronica | Grand Theft Auto III | Resident Evil | Devil May Cry 2 | Resident Evil 4 | Ōkami | Devil May Cry 4 | Resident Evil 5 | Dead Rising 2 | Resident Evil 6 | DmC: Devil May Cry | Resident Evil: Revelations 2 | Resident Evil 2 | Resident Evil 3 | Resident Evil 4 | Resident Evil Requiem | ||||||||||||||||||||||||||
| fighting 73 | Street Fighter | Street Fighter II | Street Fighter Alpha | Street Fighter IV | Street Fighter X Tekken | Street Fighter V | |||||||||||||||||||||||||||||||||||||||||
| shooter 59 | Red Dead Revolver | Resident Evil: The Umbrella Chronicles | Resident Evil: The Darkside Chronicles | Resident Evil: Operation Raccoon City | Resident Evil 7: Biohazard | Resident Evil Village | |||||||||||||||||||||||||||||||||||||||||
| role-playing game 46 | Dragon's Dogma | ||||||||||||||||||||||||||||||||||||||||||||||
| platformer 34 | |||||||||||||||||||||||||||||||||||||||||||||||
| adventure 21 | Phoenix Wright: Ace Attorney | Phoenix Wright: Ace Attorney – Justice for All | Phoenix Wright: Ace Attorney – Trials and Tribulations | Apollo Justice: Ace Attorney | |||||||||||||||||||||||||||||||||||||||||||
| puzzle 12 | |||||||||||||||||||||||||||||||||||||||||||||||
| racing 8 | |||||||||||||||||||||||||||||||||||||||||||||||
| metroidvania 7 | |||||||||||||||||||||||||||||||||||||||||||||||
| strategy 5 | |||||||||||||||||||||||||||||||||||||||||||||||
| sports 5 | |||||||||||||||||||||||||||||||||||||||||||||||
| simulation 2 | |||||||||||||||||||||||||||||||||||||||||||||||
| card and board 1 | |||||||||||||||||||||||||||||||||||||||||||||||
| pinball 1 | |||||||||||||||||||||||||||||||||||||||||||||||
| other 8 |
History
- Capcom's history says it was established as I.R.M Corporation in May 1979 and that in September 1981 its "corporate name was changed to SANBI CO., LTD."; that the renamed firm is the 1979 one, not the subsidiary set up that May, is the atlas's reading. Publisher
- Capcom's history says a sales company named Capcom Co., Ltd. was set up in June 1983, and that in January 1989 it was merged with Sanbi and the corporate name was changed to Capcom Co., Ltd. Publisher
Games read
- 1942 1984 · developer, publisher
- SonSon 1984 · developer, publisher
- Commando 1985 · developer, publisher
- Exed Exes 1985 · developer
- Ghosts 'n Goblins 1985 · developer, publisher
- Gun.Smoke 1985 · developer
- Section Z 1985 · developer, publisher
- Legendary Wings 1986 · developer, publisher
- Trojan 1986 · developer, publisher
- 1943: The Battle of Midway 1987 · developer, publisher
- Higemaru Makaijima - Nanatsu no Shima Daibōken 1987 · developer, publisher
- Mega Man 1987 · developer, publisher
- Bionic Commando 1988 · publisher
- Mega Man 2 1988 · developer, publisher
- Destiny of an Emperor 1989 · developer, publisher
- DuckTales 1989 · developer, publisher
- Strider 1989 · developer, publisher
- Sweet Home 1989 · developer, publisher
- Willow 1989 · developer, publisher
- Adventures in the Magic Kingdom 1990 · developer, publisher
- Chip 'n Dale Rescue Rangers 1990 · developer, publisher
- Code Name: Viper 1990 · developer, publisher
- Little Nemo: The Dream Master 1990 · developer, publisher
- Mega Man 3 1990 · developer, publisher
- Street Fighter 2010: The Final Fight 1990 · developer, publisher
- Yo! Noid 1990 · publisher
- Mega Man 4 1991 · developer, publisher
- Talespin 1991 · developer, publisher
- Tenchi wo Kurau II 1991 · developer, publisher
- The Little Mermaid 1991 · developer, publisher
- Capcom's Gold Medal Challenge '92 1992 · developer, publisher
- Darkwing Duck 1992 · developer, publisher
- G.I. Joe: The Atlantis Factor 1992 · publisher
- Gargoyle's Quest II 1992 · developer, publisher
- Mega Man 5 1992 · developer, publisher
- Star Wars: The Empire Strikes Back 1992 · publisher
- Chip 'n Dale Rescue Rangers 2 1993 · developer, publisher
- DuckTales 2 1993 · developer, publisher
- Mega Man 6 1993 · developer, publisher
- Mighty Final Fight 1993 · developer, publisher
- Wily & Right no RockBoard: That's Paradise 1993 · developer, publisher
- Street Fighter III: 3rd Strike 1999 · developer, publisher
- The Legend of Zelda: Oracle of Seasons and Oracle of Ages 2001 · developer
- The Legend of Zelda: The Minish Cap 2004 · developer
Their mechanics
Knockback 8, Invincibility frames 6, Jump 6, Variable jump height 6, Air control 4, Gravity 4, Ground slide 4, Running 4, Charge shot 3, Boss weakness 2, Health upgrade 2, Item drop table 2, Parry 2, Password and battery save 2, Weapon energy 2, Blocking, Climbing, Cooperative multitasking, Damage formula, Destructible terrain, Flight, Hitbox, Kinstone fusion, Palette cycling, Sprite flicker, Stage select, Status bar split, Stun gauge, Super meter
Release years are each game's first release. Genres come from Wikidata through the atlas's taxonomy; a game sits in the lane of its first mapped genre.