Developer · Publisher
Bethesda Softworks
In the catalog, developer of 12 and publisher of 69 games; the atlas has read 3. A dot's size is its number of Wikipedia language editions, a measure of notability rather than sales.
| Genre | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| shooter 30 | Doom II | Doom 64 | DOOM 3 | Fallout 3 | Rage | Wolfenstein: The New Order | Wolfenstein: The Old Blood | Doom | Wolfenstein II: The New Colossus | Wolfenstein: Youngblood | Doom Eternal | Deathloop | |||||||||||||||||||||||||||
| action 17 | The Elder Scrolls V: Skyrim | Dishonored | The Evil Within | Dishonored 2 | The Evil Within 2 | Indiana Jones and the Great Circle | |||||||||||||||||||||||||||||||||
| role-playing game 12 | The Elder Scrolls: Arena | The Elder Scrolls II: Daggerfall | The Elder Scrolls III: Morrowind | Fallout: New Vegas | The Elder Scrolls Online | Fallout 4 | Fallout 76 | Starfield | |||||||||||||||||||||||||||||||
| strategy 4 | |||||||||||||||||||||||||||||||||||||||
| adventure 2 | |||||||||||||||||||||||||||||||||||||||
| racing 2 | |||||||||||||||||||||||||||||||||||||||
| sports 2 | |||||||||||||||||||||||||||||||||||||||
| puzzle 1 | |||||||||||||||||||||||||||||||||||||||
| simulation 1 | Fallout Shelter | ||||||||||||||||||||||||||||||||||||||
| card and board 1 | |||||||||||||||||||||||||||||||||||||||
| other 2 |
Games read
- Wayne Gretzky Hockey 1988 · developer
- Home Alone 1991 · developer
- Where's Waldo? 1991 · developer
Release years are each game's first release. Genres come from Wikidata through the atlas's taxonomy; a game sits in the lane of its first mapped genre.