Developer · Publisher
Banpresto
In the catalog, developer of 43 and publisher of 67 games; the atlas has read 7. A dot's size is its number of Wikipedia language editions, a measure of notability rather than sales.
| Genre | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| role-playing game 43 | |||||||||||||||||||||||||||||||||||
| action 14 | |||||||||||||||||||||||||||||||||||
| shooter 6 | |||||||||||||||||||||||||||||||||||
| platformer 5 | |||||||||||||||||||||||||||||||||||
| fighting 4 | |||||||||||||||||||||||||||||||||||
| strategy 4 | |||||||||||||||||||||||||||||||||||
| puzzle 1 | |||||||||||||||||||||||||||||||||||
| adventure 1 | |||||||||||||||||||||||||||||||||||
| sports 1 | |||||||||||||||||||||||||||||||||||
| racing 1 | |||||||||||||||||||||||||||||||||||
| music 1 | |||||||||||||||||||||||||||||||||||
| simulation 1 | |||||||||||||||||||||||||||||||||||
| other 4 |
Games read
- SD Gundam World: Gachapon Senshi 2 - Capsule Senki 1989 · publisher
- SD Battle Oozumou: Heisei Hero Basho 1990 · developer, publisher
- SD Gundam World: Gachapon Senshi 3 - Eiyuu Senki 1990 · publisher
- SD Hero Sōkessen: Taose Aku no Gundan 1990 · publisher
- 2nd Super Robot Wars 1991 · developer, publisher
- My Life My Love: Boku no Yume: Watashi no Negai 1991 · publisher
- Shuffle Fight 1992 · publisher
Release years are each game's first release. Genres come from Wikidata through the atlas's taxonomy; a game sits in the lane of its first mapped genre.