Developer · Publisher
Bandai Namco Holdings
In the catalog, developer of 11 and publisher of 40 games; the atlas has read 2. A dot's size is its number of Wikipedia language editions, a measure of notability rather than sales.
| Genre | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| action 12 | ||||||||||||||||||||||||||||||||||
| role-playing game 12 | ||||||||||||||||||||||||||||||||||
| fighting 6 | ||||||||||||||||||||||||||||||||||
| puzzle 4 | ||||||||||||||||||||||||||||||||||
| racing 2 | ||||||||||||||||||||||||||||||||||
| shooter 2 | ||||||||||||||||||||||||||||||||||
| platformer 2 | Little Nightmares | |||||||||||||||||||||||||||||||||
| adventure 1 | ||||||||||||||||||||||||||||||||||
| strategy 1 | ||||||||||||||||||||||||||||||||||
| party 1 | ||||||||||||||||||||||||||||||||||
| other 3 |
Games read
- Ninja Kid 1986 · publisher
- Frankenstein: The Monster Returns 1991 · publisher
Release years are each game's first release. Genres come from Wikidata through the atlas's taxonomy; a game sits in the lane of its first mapped genre.