Developer · Publisher
Athena
In the catalog, developer of 10 and publisher of 4 games; the atlas has read 6. A dot's size is its number of Wikipedia language editions, a measure of notability rather than sales.
| Genre | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| shooter 2 | ||||||||||||
| adventure 2 | ||||||||||||
| action 1 | ||||||||||||
| sports 1 | ||||||||||||
| quiz 1 | ||||||||||||
| platformer 1 | ||||||||||||
| role-playing game 1 | ||||||||||||
| other 1 |
Games read
- Family Quiz: Four People are Rivals 1988 · developer, publisher
- Championship Bowling 1989 · developer
- Lutter 1989 · developer, publisher
- Castle of Dragon 1990 · developer
- Sword Master 1990 · developer
- Dezaemon 1991 · developer, publisher
Release years are each game's first release. Genres come from Wikidata through the atlas's taxonomy; a game sits in the lane of its first mapped genre.