Developer · Publisher
Atari, Inc.
In the catalog, developer of 44 and publisher of 108 games; the atlas has read 2. A dot's size is its number of Wikipedia language editions, a measure of notability rather than sales.
| Genre | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| shooter 37 | Missile Command | Centipede | Doom II | Blood | Unreal | Unreal Tournament | Unreal Tournament 2004 | ||||||||||||||||||||||||||||||||||||||
| action 27 | Breakout | Adventure | E.T. the Extra-Terrestrial | Enter the Matrix | Fahrenheit | ||||||||||||||||||||||||||||||||||||||||
| racing 11 | |||||||||||||||||||||||||||||||||||||||||||||
| sports 10 | Pong | ||||||||||||||||||||||||||||||||||||||||||||
| strategy 10 | Total Annihilation | ||||||||||||||||||||||||||||||||||||||||||||
| simulation 8 | RollerCoaster Tycoon 3 | ||||||||||||||||||||||||||||||||||||||||||||
| adventure 7 | |||||||||||||||||||||||||||||||||||||||||||||
| role-playing game 3 | The Witcher | The Witcher 2: Assassins of Kings | |||||||||||||||||||||||||||||||||||||||||||
| platformer 3 | Oddworld: Abe's Oddysee | ||||||||||||||||||||||||||||||||||||||||||||
| fighting 2 | |||||||||||||||||||||||||||||||||||||||||||||
| metroidvania 1 | |||||||||||||||||||||||||||||||||||||||||||||
| puzzle 1 | |||||||||||||||||||||||||||||||||||||||||||||
| serious game 1 | |||||||||||||||||||||||||||||||||||||||||||||
| other 3 | Driver |
Games read
Release years are each game's first release. Genres come from Wikidata through the atlas's taxonomy; a game sits in the lane of its first mapped genre.