Developer · Publisher
Asmik Ace Entertainment
In the catalog, developer of 15 and publisher of 21 games; the atlas has read 9. A dot's size is its number of Wikipedia language editions, a measure of notability rather than sales.
| Genre | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| action 7 | |||||||||||||||||
| sports 7 | |||||||||||||||||
| simulation 3 | |||||||||||||||||
| platformer 3 | |||||||||||||||||
| fighting 2 | |||||||||||||||||
| role-playing game 2 | |||||||||||||||||
| card and board 1 | |||||||||||||||||
| strategy 1 | |||||||||||||||||
| other 2 |
Games read
- Super Boy Allan 1987 · developer
- Cosmic Epsilon 1989 · publisher
- Top Players' Tennis 1989 · publisher
- Conquest of the Crystal Palace 1990 · publisher
- Deep Dungeon IV: Kuro no Yōjutsushi 1990 · publisher
- Gambler Jiko Chūshinha 2 1990 · developer, publisher
- Jumpin' Kid: Jack to Mame no Ki Monogatari 1990 · publisher
- Asmik-kun Land 1991 · publisher
- Wurm: Journey to the Center of the Earth 1991 · publisher
Release years are each game's first release. Genres come from Wikidata through the atlas's taxonomy; a game sits in the lane of its first mapped genre.