Developer · Publisher
ASCII Corporation
In the catalog, developer of 12 and publisher of 25 games; the atlas has read 8. A dot's size is its number of Wikipedia language editions, a measure of notability rather than sales.
| Genre | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| role-playing game 5 | |||||||||||||||||
| adventure 4 | |||||||||||||||||
| sports 3 | |||||||||||||||||
| strategy 2 | |||||||||||||||||
| racing 2 | |||||||||||||||||
| puzzle 2 | |||||||||||||||||
| action 2 | |||||||||||||||||
| shooter 2 | |||||||||||||||||
| platformer 1 | |||||||||||||||||
| fighting 1 | |||||||||||||||||
| music 1 | |||||||||||||||||
| metroidvania 1 | |||||||||||||||||
| other 4 |
Games read
- Bokosuka Wars 1985 · developer, publisher
- Geimos 1985 · publisher
- Penguin Wars 1985 · publisher
- Sasa 1985 · publisher
- Castlequest 1986 · developer, publisher
- Star Voyager 1986 · developer, publisher
- Otocky 1987 · publisher
- Itadaki Street: Watashi no Omise ni Yottette 1991 · publisher
Release years are each game's first release. Genres come from Wikidata through the atlas's taxonomy; a game sits in the lane of its first mapped genre.