Developer · Publisher
Arc System Works
In the catalog, developer of 50 and publisher of 30 games; the atlas has read 6. A dot's size is its number of Wikipedia language editions, a measure of notability rather than sales.
| Genre | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| fighting 29 | ||||||||||||||||||||||||||||||||||||||
| adventure 8 | ||||||||||||||||||||||||||||||||||||||
| sports 7 | ||||||||||||||||||||||||||||||||||||||
| action 6 | ||||||||||||||||||||||||||||||||||||||
| role-playing game 5 | ||||||||||||||||||||||||||||||||||||||
| racing 2 | ||||||||||||||||||||||||||||||||||||||
| platformer 2 | ||||||||||||||||||||||||||||||||||||||
| music 2 | ||||||||||||||||||||||||||||||||||||||
| shooter 1 | ||||||||||||||||||||||||||||||||||||||
| puzzle 1 | ||||||||||||||||||||||||||||||||||||||
| other 2 |
Games read
- Double Dragon II: The Revenge 1989 · publisher
- Chiyonofuji no Ōichō 1990 · developer
- Code Name: Viper 1990 · developer
- Double Dragon III: The Sacred Stones 1991 · publisher
- Go-Go! Nekketsu Hockey Club Slip-and-Slide Madness 1992 · publisher
- Pizza Pop! 1992 · developer
Release years are each game's first release. Genres come from Wikidata through the atlas's taxonomy; a game sits in the lane of its first mapped genre.