Developer
Appaloosa Interactive
In the catalog, developer of 16 games; the atlas has read 2. A dot's size is its number of Wikipedia language editions, a measure of notability rather than sales.
| Genre | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| action 6 | ||||||||||||||||||||
| shooter 4 | ||||||||||||||||||||
| adventure 2 | ||||||||||||||||||||
| serious game 2 | ||||||||||||||||||||
| music 1 | ||||||||||||||||||||
| sports 1 |
Games read
- Impossible Mission II 1988 · developer
- Tiny Toon Adventures Cartoon Workshop 1992 · developer
Release years are each game's first release. Genres come from Wikidata through the atlas's taxonomy; a game sits in the lane of its first mapped genre.