Developer · Publisher
Activision
In the catalog, developer of 64 and publisher of 405 games; the atlas has read 14. A dot's size is its number of Wikipedia language editions, a measure of notability rather than sales.
| Genre | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| action 109 | Little Big Adventure | Spider-Man | True Crime: New York City | Prototype | Star Wars: The Force Unleashed II | Prototype 2 | Deadpool | Sekiro: Shadows Die Twice | ||||||||||||||||||||||||||||||||||||||||
| shooter 105 | Doom II | Soldier of Fortune | Return to Castle Wolfenstein | Call of Duty | DOOM 3 | Call of Duty 2 | Call of Duty 3 | Call of Duty 4: Modern Warfare | 007: Quantum of Solace | Call of Duty: Modern Warfare 2 | Call of Duty: Black Ops | Call of Duty: Modern Warfare 3 | Call of Duty: Black Ops II | Call of Duty: Ghosts | Call of Duty: Advanced Warfare | Call of Duty: Black Ops III | Call of Duty: Infinite Warfare | Call of Duty: WWII | Call of Duty: Black Ops 4 | Call of Duty: Mobile | Call of Duty: Black Ops Cold War | Call of Duty: Vanguard | Call of Duty: Modern Warfare II | Call of Duty: Modern Warfare III | Call of Duty: Black Ops 6 | Call of Duty: Black Ops 7 | ||||||||||||||||||||||
| sports 40 | Tony Hawk's Pro Skater | Tony Hawk's Pro Skater 2 | ||||||||||||||||||||||||||||||||||||||||||||||
| racing 28 | ||||||||||||||||||||||||||||||||||||||||||||||||
| simulation 22 | The Movies | |||||||||||||||||||||||||||||||||||||||||||||||
| adventure 20 | ||||||||||||||||||||||||||||||||||||||||||||||||
| role-playing game 19 | Vampire: The Masquerade – Bloodlines | |||||||||||||||||||||||||||||||||||||||||||||||
| platformer 19 | Pitfall! | Toy Story 2: Buzz Lightyear to the Rescue | Crash Bandicoot 4: It's About Time | |||||||||||||||||||||||||||||||||||||||||||||
| music 17 | Guitar Hero II | Guitar Hero III: Legends of Rock | Guitar Hero World Tour | |||||||||||||||||||||||||||||||||||||||||||||
| strategy 16 | Civilization II | Medieval: Total War | Rome: Total War | |||||||||||||||||||||||||||||||||||||||||||||
| fighting 9 | ||||||||||||||||||||||||||||||||||||||||||||||||
| puzzle 5 | ||||||||||||||||||||||||||||||||||||||||||||||||
| metroidvania 4 | ||||||||||||||||||||||||||||||||||||||||||||||||
| card and board 2 | ||||||||||||||||||||||||||||||||||||||||||||||||
| serious game 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
| other 6 |
Games read
- Ghostbusters 1984 · developer, publisher
- Murder on the Mississippi 1986 · developer, publisher
- Shanghai 1986 · publisher
- Predator 1987 · publisher
- The Last Ninja 1987 · publisher
- The Three Stooges 1987 · publisher
- Thunderbirds 1989 · publisher
- Ghostbusters II 1990 · publisher
- Sword Master 1990 · publisher
- The Adventures of Rad Gravity 1990 · publisher
- Die Hard 1991 · publisher
- Dragon Wars 1991 · publisher
- Galaxy 5000 1991 · developer, publisher
- Ultimate Air Combat 1992 · developer, publisher
Release years are each game's first release. Genres come from Wikidata through the atlas's taxonomy; a game sits in the lane of its first mapped genre.