Developer
Acclaim Studios London
In the catalog, developer of 37 games; the atlas has read 4. A dot's size is its number of Wikipedia language editions, a measure of notability rather than sales.
| Genre | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| action 14 | ||||||||||||||||||
| shooter 7 | ||||||||||||||||||
| racing 6 | Re-Volt | |||||||||||||||||
| platformer 5 | ||||||||||||||||||
| sports 2 | FIFA Soccer 96 | |||||||||||||||||
| serious game 1 | ||||||||||||||||||
| strategy 1 | ||||||||||||||||||
| other 1 |
Games read
- Supremacy: Your Will Be Done 1990 · developer
- Alien 3 1992 · developer
- RoboCop 3 1992 · developer
- Beauty and the Beast 1994 · developer
Release years are each game's first release. Genres come from Wikidata through the atlas's taxonomy; a game sits in the lane of its first mapped genre.