Developer · Publisher
Acclaim Entertainment
In the catalog, developer of 10 and publisher of 152 games; the atlas has read 23. A dot's size is its number of Wikipedia language editions, a measure of notability rather than sales.
| Genre | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| sports 35 | |||||||||||||||||||||||||||||
| action 27 | |||||||||||||||||||||||||||||
| racing 24 | Re-Volt | ||||||||||||||||||||||||||||
| shooter 18 | |||||||||||||||||||||||||||||
| platformer 15 | |||||||||||||||||||||||||||||
| fighting 12 | Mortal Kombat II | ||||||||||||||||||||||||||||
| puzzle 8 | |||||||||||||||||||||||||||||
| adventure 5 | |||||||||||||||||||||||||||||
| strategy 3 | |||||||||||||||||||||||||||||
| party 1 | |||||||||||||||||||||||||||||
| metroidvania 1 | |||||||||||||||||||||||||||||
| role-playing game 1 | |||||||||||||||||||||||||||||
| simulation 1 | |||||||||||||||||||||||||||||
| other 1 |
Games read
- Tiger-Heli 1985 · publisher
- Star Voyager 1986 · publisher
- Rambo 1987 · publisher
- The 3-D Battles of Worldrunner 1987 · publisher
- Wizards & Warriors 1987 · publisher
- Airwolf 1988 · publisher
- Knight Rider 1988 · publisher
- Arch Rivals 1989 · publisher
- Ironsword: Wizards & Warriors II 1989 · publisher
- Kwirk 1989 · publisher
- WWF WrestleMania 1989 · publisher
- Destination Earthstar 1990 · publisher
- Swords and Serpents 1990 · publisher
- Trog 1990 · publisher
- Bigfoot 1991 · publisher
- Double Dragon III: The Sacred Stones 1991 · publisher
- Roger Clemens' MVP Baseball 1991 · publisher
- The Simpsons: Bart vs. the Space Mutants 1991 · publisher
- The Simpsons: Bart vs. the World 1991 · publisher
- Alien 3 1992 · publisher
- George Foreman's KO Boxing 1992 · publisher
- The Simpsons: Bartman Meets Radioactive Man 1992 · publisher
- Wizards & Warriors III: Kuros: Visions of Power 1992 · publisher
Release years are each game's first release. Genres come from Wikidata through the atlas's taxonomy; a game sits in the lane of its first mapped genre.