Developer · Publisher
3D Realms
In the catalog, developer of 7 and publisher of 19 games; the atlas has read 1. A dot's size is its number of Wikipedia language editions, a measure of notability rather than sales.
| Genre | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| shooter 10 | Max Payne | Duke Nukem Forever | ||||||||||||||||||||||||||||||||||
| platformer 10 | ||||||||||||||||||||||||||||||||||||
| action 2 | ||||||||||||||||||||||||||||||||||||
| simulation 1 | ||||||||||||||||||||||||||||||||||||
| racing 1 | ||||||||||||||||||||||||||||||||||||
| strategy 1 |
History
Games read
- Duke Nukem 3D 1996 · developer
Their mechanics
Autoaim, Damage formula, Hitscan, Running, Strafe-running
Release years are each game's first release. Genres come from Wikidata through the atlas's taxonomy; a game sits in the lane of its first mapped genre.